NEED TO KNOW YOUR BATTERY OR CHARGING CAPACITY?
| Manufacturer | Model | Battery Capacity | Charging Capacity | Image | 
|---|---|---|---|---|
| Audi (2019) | A3 e-tron | 8.8 kWh | 3.7 kW |  | 
| BMW | i3 | 42 kWh | 7.4 kW | ; }) | 
| BMW | i3s | 42 kWh | 7.4 kW | ; }) | 
| BMW | i3 Range Extender | 42 kWh | 7.4 kW | ; }) | 
| BMW | i3s Range Extender | 42 kWh | 7.4 kW | ; }) | 
| BMW | i8 Coupé | 11.6 kWh | 3.7 kW |  | 
| BMW | i8 Roadster | 11.6 kWh | 3.7 kW |  | 
| BMW | 530e xDrive | 12 kWh | 3.7 kW |  | 
| BMW | 740Le xDrive | 9.2 kWh | 3.7 kW |  | 
| BMW | 745Le xDrive | 12 kWh | 3.7 kW |  | 
| Chevrolet | Bolt | 60 kWh | 7.4 kW | ; }) | 
| Chevrolet | Volt | 18.4 kWh | 3.7 kW |  | 
| Chrysler | Pacifica Hybrid | 16 kWh | 6.6 kW |  | 
| Ford | Fusion PHEV | 7.6 kWh | 3.7 kW |  | 
| Honda | Clarity | 17 kWh | - |  | 
| Hyundai | IONIQ Electric | 32 kWh | 7.4 kW | ; }) | 
| Hyundia | IONIQ Electric Plus | 8.9 kWh | 7.4 kW |  | 
| Hyundai | Kona | 64 kWh | 7.2 kW |  | 
| Jaguar | I-PACE | 84.7 kWh | 7.4 kW |  | 
| Karma | Revero | 21.4 kWh | - |  | 
| Kia | Niro | 64 kWh | 3.3 kW | ; }) | 
| Kia | Niro PHEV | 8.9 kWh | 3.3 kW |  | 
| Kia | Optima PHEV | 9.8 kWh | - |  | 
| Kia | Soul EV Limited | 64 kWh | - | ; }) | 
| Kia | Soul EV Premium | 39.2 kWh | - | ; }) | 
| Meccanica | Solo | 17.3 kWh | - |  | 
| Mercedes-Benz | GLC 350e 4MATIC | 8.8 kWh | 3.6-7.4 kW |  | 
| Mini | Cooper S E Countryman ALL4 PHEV | 10 kWh | 3.7 kW |  | 
| Mitsubishi | Outlander PHEV | 12 kWh | 3.7 kW |  | 
| Nissan | Leaf S Plus | 62 kWh | 6.6 kW | ; }) | 
| Nissan | Leaf SL Plus | 62 kWh | 6.6 kW | ; }) | 
| Nissan | Leaf SV | 40 kWh | 6.6 kW | ; }) | 
| Nissan | Leaf SV Plus | 62 kWh | 6.6 kW | ; }) | 
| Porsche | Panamera 4 E-Hybrid | 14 kWh | 7.2 kW |  | 
| Porsche | Panamera Turbo S E-Hybrid | 14 kWh | 7.2 kW |  | 
| Tesla | Model 3 Standard Range | 75 kWh | 11 kW |  | 
| Tesla | Model 3 Standard Range Plus | 75 kWh | 7.6 kW |  | 
| Tesla | Model 3 Long Range | 75 kWh | 11.5 kW |  | 
| Tesla | Model 3 Performance | 75 kWh | 11.5 kW |  | 
| Tesla | Model S Performance | 100 kWh | 11.5 kW |  | 
| Tesla | Model S Long Range | 100 kWh | 11.5 kW |  | 
| Tesla | Model X Long Range | 100 kWh | 11.5 kW |  | 
| Tesla | Model X Performance | 100 kWh | 11.5 kW |  | 
| Toyota | Prius Prime | 8.8 kWh | 7.2-8.8 kW |  | 
| Volkswagen | e-Golf | 35.8 kWh | 7.2 kW | ; }) | 
| Volvo | S90 Inscription | 11.6 kWh | 3.5 kW |  | 
| Volvo | XC60 R-Design | 11.6 kWh | 3.5 kW |  | 
| Volvo | XC90 Momentum | 11.6 kWh | 3.5 kW |  | 
Need more help, try out our calculators
How long do you need to charge?
How much does it cost to chaRGE?

 
                       
              
            